order line: 0114 247 2200
88% Copper, 12% Tin. Zildjian’s first-ever B12 alloy results in Zildjians most musical Sheet Bronze series yet. A higher tin content, ultra-modern crafting techniques, and extensive hammering have created a more musical sound than previously found in a Zildjian Sheet Bronze cymbal. ZHT is the only Zildjian Sheet Bronze series in a traditional finish and features popular Zildjian Cast Bronze models.


Zildjian ZHT Cymbal Box Sets |
||||
| Item Code | Item Name | RRP | Our Price | Buy Now |
| ZHTP4P | 14" Hi-Hats, 16" Medium Thin Crash, 20" Medium Ride | £414 | £283 | Add to Basket |
| ZHTR4P | 14" Rock Hi-Hats, 16" Rock Crash, 20" Rock Ride | £414 | £283 | Add to Basket |
| ZHTS3P | 13" Hi-Hats, 18" Crash Ride | £269 | £184 | Add to Basket |
| ZHTS2P | 18" China, 16" EFX | £225 | £153 | Add to Basket |

Zildjian ZHT Splash Cymbals |
||||
| Item Code | Item Name | RRP | Our Price | Buy Now |
| ZHT8S | £ | £43 | Add to Basket | |
| ZHT10S | 10" Splash | £74 | £51 | Add to Basket |

Zildjian ZHT Crash Cymbals |
||||
| Item Code | Item Name | RRP | Our Price | Buy Now |
| ZHT14FC | 14" ZHT Fast Crash | £93 | £63 | Add to Basket |
| ZHT15FC | 15" ZHT Fast Crash | £104 | £72 | Add to Basket |
| ZHT16FC | 16" ZHT Fast Crash | £115 | £78 | Add to Basket |
| ZHT17FC | 17" ZHT Fast Crash | £124 | £84 | Add to Basket |
| ZHT18FC | 18" ZHT Fast Crash | £134 | £91 | Add to Basket |
| ZHT16MTC | 16" ZHT Medium Thin Crash | £115 | £78 | Add to Basket |
| ZHT18MTC | 18" ZHT Medium Thin Crash | £134 | £91 | Add to Basket |
| ZHT16RC | 16" ZHT Rock Crash | £115 | £78 | Add to Basket |
| ZHT18RC | 18" ZHT Rock Crash | £134 | £91 | Add to Basket |

Zildjian ZHT Ride Cymbals |
||||
| Item Code | Item Name | RRP | Our Price | Buy Now |
| ZHT20FR | 20" ZHT Flat Ride | £161 | £110 | Add to Basket |
| ZHT20MR | 20" ZHT Medium Ride | £161 | £110 | Add to Basket |
| ZHT20RR | 20" ZHT Rock Ride | £161 | £110 | Add to Basket |
| ZHT18CR | 18" ZHT Crash Ride | £134 | £91 | Add to Basket |
| ZHT20CR | 20" ZHT Crash Ride | £161 | £110 | Add to Basket |

Zildjian ZHT Hi-Hat Cymbals |
||||
| Item Code | Item Name | RRP | Our Price | Buy Now |
| ZHT8HPR | 8" Mini Hi-Hats Pair | £124 | £84 | Add to Basket |
| ZHT8HT | 8" Mini Hi-Hats Top | £62 | £43 | Add to Basket |
| ZHT8HB | 8" Mini Hi-Hats Bottom | £62 | £43 | Add to Basket |
| ZHT10HPR | 10" Mini Hi-Hats Pair | £147 | £100 | Add to Basket |
| ZHT10HT | 10" Mini Hi-Hats Top | £74 | £51 | Add to Basket |
| ZHT10HB | 10" Mini hi-Hats Bottom | £74 | £51 | Add to Basket |
| ZHT13HPR | 13" Hi-Hats Pair | £166 | £112 | Add to Basket |
| ZHT13HT | 13" Hi-Hats Top | £83 | £57 | Add to Basket |
| ZHT13HB | 13" Hi-Hats Bottom | £83 | £57 | Add to Basket |
| ZHT14HPR | 14" Hi-Hats Pair | £185 | £126 | Add to Basket |
| ZHT14HT | 14" Hi-Hats Top | £93 | £64 | Add to Basket |
| ZHT14HB | 14" Hi-Hats Bottom | £93 | £64 | Add to Basket |
| ZHT14RPR | 14" Rock Hi-Hats Pair | £185 | £126 | Add to Basket |
| ZHT14RT | 14" Rock Hi-Hats Top | £93 | £63 | Add to Basket |
| ZHT14RB | 14" Rock Hi-Hats Bottom | £93 | £63 | Add to Basket |
| ZHT13MPR | 13" Mastersound Hi-Hats Pair | £166 | £112 | Add to Basket |
| ZHT13MT | 13" Mastersound Hi-Hats Top | £83 | £57 | Add to Basket |
| ZHT13MB | 13" Mastersound Hi-Hats bottom | £83 | £57 | Add to Basket |
| ZHT14MPR | 14" Mastersound Hi-Hats Pair | £185 | £126 | Add to Basket |
| ZHT14MT | 14" Mastersound Hi-Hats Top | £93 | £63 | Add to Basket |
| ZHT14MB | 14" Mastersound Hi-Hats bottom | £93 | £63 | Add to Basket |

Zildjian ZHT China Cymbals |
||||
| Item Code | Item Name | RRP | Our Price | Buy Now |
| ZHT16CH | 16" ZHT China | £115 | £78 | Add to Basket |
| ZHT18CH | 18" ZHT China | £134 | £91 | Add to Basket |
| ZHT8CS | 6" ZHT China Splash | £62 | £43 | Add to Basket |
| ZHT10CS | 10" ZHT China Splash | £74 | £51 | Add to Basket |

Zildjian ZHT EFX Cymbals |
||||
| Item Code | Item Name | RRP | Our Price | Buy Now |
| ZHT16EFX | 16" ZHT EFX (No Jingles) | £115 | £78 | Add to Basket |
| ZHT18EFX | 18" ZHT EFX (No Jingles) | £134 | £91 | Add to Basket |
